
VW特别测试项目
VW Special Test Project
| 试验项目:Electrical requirements | |||
| 试验标准: VW 80000 | |||
| E-01 | Long-term overvoltage | E-13 | Pin interruption |
| E-02 | Transient overvoltage | E-14 | Connector interruption |
| E-03 | Transient undervoltage | E-15 | Reverse polarity |
| E-04 | Jump start | E-16 | Ground potential difference |
| E-05 | Load dump | E-17 | Short circuit in signal line and load circuits |
| E-06 | Ripple voltage | E-18 | Insulation resistance |
| E-07 | Slow decrease and increase of the supply voltage | E-19 | Quiescent current |
| E-08 | Slow decrease, quick increase of the supply voltage | E-20 | Dielectric strength |
| E-09 | Reset behavior | E-21 | Backfeeds |
| E-10 | Brief interruptions | E-22 | Overcurrents |
| E-11 | Start pulses | E-23 | Equalizing currents of multiple supply voltages |
| E-12 | Voltage curve with electric system control | ||
友情链接: 汽车仪表盘检测 动力电池E-MARK 摩托车仪表盘检测